|
Phone: 81-5058098989 FAX: 81-3-6385-7566
Bukit Bator Central Post Office, P.O. Box 021, Singapore 916501 |
| Updated: 2010/07/31 | USD $ |
| Stock No. | Model | Chassis | Yr | Kms | Color | Doors | Engine Size | Trans | Fuel | Cnd | Equip | FOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6528 | Audi A4 AVANT 1.8 | WACZZZ8DZ | 2000 | 81 | RED | 4 | 1.8 | FAT | P | 4 | 5SEAT, AB, ABS, AC, AW, CL, EFI, PM, PS, PW, TG, 16", ts, SP WHL, JK | |
| 6684 | BMW 318TI | WBACG82 | 1996 | 74 | BLACK | 3 | 1.9 | FAT | P | 4 | 5SEAT, AB, ABS, AC, AW, CL, EFI, PM, PS, PW, RS, TG, 16", ts, SP WHL, JK | |
| 6689 | BMW 520I EXECUTIVE | WBADT22040GZ35009 | 2002 | 40 | GREEN | 4 | 2.0 | FAT | P | 4 | 5SEAT, AB, ABS, AC, AW, CL, LS, PM, PS, PW, TG, CRC, TC, WI, ts, SP WHL, JK | |
| 6870 | Chrysler CHEROKEE LIMITED | 1J4FN78S9XL654122 | 2000 | 99 | WINE | 5 | 4.0 | FAT | P | 4 | 5SEAT, AB, ABS, AC, AW, CL, EFI, PS, PW, TG, 15", ts, SP WHL, JK | |
| 6794 | Chrysler CHEROKEE SPORTS 4WD | 1J4FN68S | 1997 | 70 | RED | 5 | 4.0 | FAT | P | 4 | 5SEAT, AB, ABS, AC, AW, CL, EFI, PM, PS, PW, TF, 15", ts, SP WHL, JK | |
| 6897 | Chrysler VOYAGER LX | 1C4GHB2R3WU507507 | 1999 | 80 | WHITE | 5 | 3.3 | CAT | P | 4 | 8SEAT, AB, ABS, AC, AW, CL, EFI, LS, PM, PS, PW, TF, 15", ts, SP WHL, JK | |
| 6720 | Daihatsu PAYZER AERO CUSTOM | G301G | 1999 | 101 | WHITE | 5 | 1.6 | MT5 | P | 4 | 5SEAT, AB, ABS, AC, AW, CL, EFI, PM, PS, PW, RS, SP, TF, 14", ts, SP WHL, JK | |
| 6733 | Daihatsu STORIA 1.0 | M100S | 1999 | 64 | BLUE | 5 | 1.0 | FAT | P | 4 | 5SEAT, AB, ABS, AC, CL, EFI, PM, PS, PW, TF, 14", ts, SP WHL, JK | |
| 6795 | Daihatsu TERIOS | J100G | 1997 | 76 | DARK BLUE | 5 | 1.3 | FAT | P | 4 | 5SEAT, AB, ABS, AC, AW, CL, EFI, PM, PS, PW, SP, TF, 15", ts, SP WHL, JK | |
| 6691 | Ford ESCAPE XLS | JC0YU02Z041200882 | 2004 | 40 | BLACK | 5 | 2.3 | FAT | P | 4 | 5SEAT, AB, ABS, AC, AW, CD, CL, LS, PM, PS, PW, ST, TG, ts, SP WHL, JK | |
| 6904 | Ford FREEDA | SG5W | 1999 | 96 | WHITE/SILVER | 4 | 2.5 | FAT | P | 4 | 8SEAT, AB, ABS, AC, AW, CL, EFI, PM, PS, PW, SP | |
| 6734 | Honda ACCORD 2.0 A | CL73101449 | 2005 | 59 | SILVER | 4 | 2.0 | FAT | P | 4 | 5SEAT, AB, ABS, AC, AW, CD, CL, LS, PM, PS, PW, ST, TG, TC, ts, SP WHL, JK | |
| 6674 | Honda CIVIC V TEC | JHMES55803S205107 | 2003 | 70 | DARK BLUE | 4 | 1.6 | MT5 | P | 4 | 5SEAT, AB, ABS, AC, AW, CD, CL, LS, PM, PS, PW, ST, TG, 17", ts, SP WHL, JK | |
| 6682 | Honda CR-V 4WD | RD1 | 1996 | 63 | GREEN | 5 | 2.0 | CAT | P | 4 | 5SEAT, AB, AC, BB, CL, EFI, PM, PS, PW, SPTL, TG, 15", ts, SP WHL, JK | |
| 6863 | Honda CR-V FULLMARK | RD2 | 1999 | 80 | GOLD | 5 | 2.0 | CAT | P | 4 | 5SEAT, AB, ABS, AC, CL, EFI, PM, PS, PW, RS, TC, 15", ts, SP WHL, JK | |
| 6639 | Honda CR-V SMART ESCAPE 4WD | RD1 | 1997 | 118 | SILVER | 5 | 2.0 | CAT | P | 4 | 5SEAT, AB, ABS, AC, CL, EFI, PM, PS, PW, TG, 15", ts, SP WHL, JK | |
| 6881 | Honda CR-V SMART ESCAPE 4WD | RD1 | 1998 | 83 | WHITE | 5 | 2.0 | CAT | P | 4 | 5SEAT, AB, ABS, AC, CL, EFI, PM, PS, PW, TF, 15", ts, SP WHL, JK | |
| 6728 | Honda ODYSSEY M | RA3 | 1998 | 77 | BLACK | 5 | 2.3 | CAT | P | 4 | 7SEAT, AB, ABS, AC, AW, CL, EFI, PM, PS, PW, TF, 15", ts, SP WHL, JK | |
| 6653 | Honda TORNEO | CF3 | 1998 | 81 | GREY | 4 | 1.8 | FAT | P | 4 | 5SEAT, AB, ABS, AC, CL, EFI, PM, PS, PW, TG, 14", ts, SP WHL, JK | |
| 6717 | Hyundai GETZ 1.15M | KMHBT51GR6U494453 | 2005 | 24 | RED | 5 | 1.1 | MT5 | P | 5 | 5SEAT, ABS, AC, CL, PM, PS, PW, ST, ts, SP WHL, JK | |
| 6754 | Isuzu BIGHORN LOTUS SE | UBS25GW | 1997 | 89 | WHITE | 5 | 3.2 | FAT | P | 4 | 7SEAT, AB, ABS, AC, AW, BB, CL, EFI, PM, PS, PW, SPTL, TG, TF, CRC, 16", ts, SP WHL, JK | |
| 6818 | Isuzu ELF DUMP | NKR66E | 1997 | 19 | WHITE | 2 | 4.3 | MT5 | D | 4 | 3SEAT, 3TON, AC, CL, PM, PS, PW, TG, 16", ts, SP WHL, JK | |
| 6817 | Isuzu ELF ROOT VAN | WHR69EA | 1995 | 86 | WHITE | 4 | 3.1 | FAT | D | 4 | 3SEAT, 1.5TON, AC, PS, PW, TF, 13", 14" | |
| 6814 | Isuzu WIZARD X | UES73FW | 1998 | 122 | SILVER | 5 | 3.0 | FAT | D | 4 | 5SEAT, AB, ABS, AC, AW, CL, EFI, PM, PS, PW, TURBO, TG, 15", ts, SP WHL, JK | |
| 6883 | Land Rover FREELANDER S | SALLNABG11A317395 | 2001 | 84 | DARK BLUE | 5 | 2.4 | FAT | P | 4 | 5SEAT, AB, ABS, AC, CL, EFI, PM, PS, PW, TG, 16", ts, SP WHL, JK | |
| 6630 | Land Rover RANGE ROVER SE 4WD | SALLP | 1996 | 125 | WHITE | 5 | 4.0 | FAT | P | 4 | 5SEAT, AB, ABS, AC, AW, CL, EFI, LS, PM, PS, PW, TF, 16", ts, SP WHL, JK | |
| 6670 | LEXUS ES300 | JTHBF30G506012226 | 2003 | 62 | BLACK | 4 | 3.0 | FAT | P | 4 | 5SEAT, AB, ABS, AC, AW, CL, LS, PM, PS, PW, ST, TG, CRC, TC, WI, ts, SP WHL, JK | |
| 6735 | LEXUS ES300 | JTHBF30G906022256 | 2003 | 67 | SILVER | 4 | 3.0 | FAT | P | 4 | 5SEAT, AB, ABS, AC, AW, CD, CL, LS, PM, PS, PW, ST, CRC, TC, WI, ts, SP WHL, JK | |
| 6676 | LEXUS RX300 | JTJHF31U200012779 | 2003 | 52 | SILVER | 5 | 3.0 | FAT | P | 4 | 5SEAT, AB, ABS, AC, AW, CD, CL, LS, PM, PS, PW, SP, SRS, TG, CRC, TC, WI, ts, SP WHL, JK | |
| 6667 | LEXUS RX300 | JTJHF31U702001071 | 2004 | 47 | BLACK | 5 | 3.0 | FAT | P | 5 | 5SEAT, AB, ABS, AC, AW, CD, CL, EFI, LS, PM, PS, PW, SP, SRS, TG, CRC, TC, WI, 17", ts, SP WHL, JK | |
| 6797 | Mazda BONGO FRIENDEE RS-V | SGEW | 2001 | 105 | SILVER | 4 | 2.0 | FAT | P | 4 | AB, ABS, AC, AW, CL, EFI, PM, PS, PW, SP, TF, 15", ts, SP WHL, JK | |
| 6662 | Mazda DEMIO | DW3W | 1999 | 108 | SILVER | 5 | 1.3 | FAT | P | 4 | 5SEAT, AB, AC, CL, EFI, PM, PS, PW, TF, 13", ts, SP WHL, JK | |
| 6862 | Mazda DEMIO GL-X | DW5W | 1999 | 93 | BLACK | 5 | 1.5 | FAT | P | 4 | 5SEAT, AB, ABS, AC, AW, CL, EFI, PM, PS, PW, SP, TF, 14", ts, SP WHL, JK | |
| 6851 | Mazda DEMIO LX-G | DW3W | 1999 | 88 | WINE | 5 | 1.3 | FAT | P | 4 | 5SEAT, AB, AC, CL, EFI, PM, PS, PW, TG, 13", ts, SP WHL, JK | |
| 6780 | Mazda DEMIO LX-S | DW3W | 2001 | 104 | LIGHT BLUE | 5 | 1.3 | FAT | P | 4 | 5SEAT, AB, ABS, AC, CL, EFI, PM, PS, PW, TF, 13", ts, SP WHL, JK | |
| 6824 | Mazda MILLENIA 25S | TA5P | 2000 | 87 | PEARL | 4 | 2.5 | FAT | P | 4 | 5SEAT, AB, ABS, AC, AW, CL, EFI, PM, PS, PW, RS, TG, 16", ts, SP WHL, JK | |
| 6837 | Mazda MPV AVAN BLEAK S | LWEW | 2001 | 98 | RED | 5 | 2.0 | CAT | P | 4 | 7SEAT, AB, ABS, AC, AW, CL, EFI, PM, PS, PW, SP, TF, 16", ts, SP WHL, JK | |
| 6845 | Mazda MPV SPORTS PACKAGE | LW5W | 1999 | 103 | PEARL | 5 | 2.5 | CAT | P | 4 | 7SEAT, AB, ABS, AC, AW, CL, EFI, PM, PS, PW, SP, 15", ts, SP WHL, JK | |
| 6915 | Mazda PREMACY | CP8W | 1999 | 67 | BLUE | 5 | 1.8 | CAT | P | 4 | 5SEAT, AB, ABS, AC, CL, EFI, PM, PS, PW, TF, 14", ts, SP WHL, JK | |
| 6189 | Mazda PREMACY SPORT | JM6CP10S200 | 2004 | 64 | BLACK | 4 | 2.0 | FAT | P | 4 | 7SEAT, AB, ABS, AC, AW, CD, CL, EFI, LS, PM, PS, PW, RS, SP, ST, TG, ts, SP WHL, JK | |
| 6821 | Mazda TITAN DOUBLE CAB | WGSAT | 1998 | 94 | WHITE | 4 | 3.0 | MT5 | D | 4 | 6SEAT, 1.5TON, AC, PM, PS, PW, TF, 13", 15", ts, SP WHL, JK | |
| 6624 | Mercedes-Benz A160 | WDB168033 | 1999 | 64 | BLUE | 5 | 1.6 | FAT | P | 4 | 5SEAT, AB, ABS, AC, AW, CL, EFI, PM, PS, PW, SP, TF, 15", ts, SP WHL, JK | |
| 6889 | Mercedes-Benz A160 | WDB168033 | 1999 | 59 | WHITE | 5 | 1.6 | FAT | P | 4 | AB, ABS, AC, AW, CL, EFI, PM, PS, PW, SP, TF, 15", ts, SP WHL, JK | |
| 6572 | Mercedes-Benz E 200 KOMPRESSOR | WDB2100482B407409 | 2001 | 59 | SILVER | 4 | 2.0 | FAT | P | 4 | 5SEAT, AB, ABS, AC, AW, CD, CL, EFI, LS, PM, PS, PW, SRS, TG, CRC, TC, WI, CDS, ts, SP WHL, JK | |
| 6781 | Mercedes-Benz E320 AVANGARUDE | WDB210065 | 1998 | 102 | SILVER | 4 | 3.2 | FAT | P | 4 | 5SEAT, AB, ABS, AC, AW, CL, EFI, LS, PM, PS, PW, RS, TF, 15", ts, SP WHL, JK | |
| 6799 | Mitsubishi CANTER GUTS | FB51AB | 2001 | 75 | WHITE | 2 | 2.8 | MT5 | D | 4 | 3SEAT, 1.5TON, AC, PM, PS, PW, TF, 14", ts, SP WHL, JK | |
| 6823 | Mitsubishi CHALLENGER | K99 | 1999 | 128 | PEARL | 5 | 3.5 | FAT | P | 4 | 5SEAT, AB, ABS, AC, AW, CL, EFI, PM, PS, PW, SP, TG, 16", ts, SP WHL, JK | |
| 6705 | Mitsubishi COLT 1.5 SPORTS | Z27A | 2003 | 43 | RED | 5 | 1.5 | CAT | P | 4 | 5SEAT, AB, ABS, AC, AW, CL, EFI, PM, PS, PW, TG, 15", ts, SP WHL, JK | |
| 6157 | Mitsubishi COLT SPORTS-X | JMYXSZ27A4Z | 2003 | 60 | BLACK | 5 | 1.5 | FAT | P | 4 | 5SEAT, AB, ABS, AC, AW, CL, PM, PS, PW, ST, ts, SP WHL, JK | |
| 6793 | Mitsubishi DINGO | CQ2A | 1999 | 64 | BEIGE | 5 | 1.5 | CAT | P | 4 | 5SEAT, AB, ABS, AC, AW, CL, EFI, PM, PS, PW, TF, 14", ts, SP WHL, JK | |
| 6805 | Mitsubishi DINGO | CQ2A | 1999 | 97 | PEARL | 5 | 1.5 | CAT | P | 4 | 5SEAT, AB, ABS, AC, AW, CL, EFI, PM, PS, PW, TG, 14", ts, SP WHL, JK | |
| 6810 | Mitsubishi DINGO | CQ2A | 1999 | 95 | WHITE | 5 | 1.5 | CAT | P | 4 | 5SEAT, AB, ABS, AC, AW, CL, EFI, PM, PS, PW, TF, 14", ts, SP WHL, JK | |
| 6411 | Mitsubishi LANCER | CS5A | 2001 | 81 | WHITE | 4 | 1.8 | MT5 | P | 4 | 5SEAT, AB, ABS, AC, CL, EFI, PM, PS, TG, 14", ts, SP WHL, JK | |
| 6755 | Mitsubishi LEGNUM 4WD | EC3W | 1998 | 62 | DARK BLUE | 5 | 2.4 | FAT | P | 4 | 5SEAT, AB, ABS, AC, AW, CL, EFI, PM, PS, PW, SP, TG, 16", ts, SP WHL, JK | |
| 6375 | Mitsubishi PAJERO EXCEED | V45 | 1999 | 115 | SILVER/GREEN | 5 | 3.5 | FAT | P | 4 | 7SEAT, AB, ABS, AC, AW, CL, EFI, PM, PS, PW, RS, TG, WI, 16", ts, SP WHL, JK | |
| 6836 | Mitsubishi PAJERO IO ZR | H66W | 1998 | 83 | WHITE | 3 | 1.8 | FAT | P | 4 | 4SEAT, AB, ABS, AC, AW, CL, EFI, PM, PS, PW, TG, 16", ts, SP WHL, JK | |
| 6766 | Mitsubishi PAJERO IO ZR 4WD | H76W | 1998 | 76 | SILVER | 5 | 1.8 | FAT | P | 4 | 5SEAT, AB, ABS, AC, AW, CL, EFI, PM, PS, PW, TG, 16", ts, SP WHL, JK | |
| 6742 | Mitsubishi PAJERO IO ZR 4WD | H76W | 1999 | 85 | WHITE | 5 | 1.8 | FAT | P | 4 | 5SEAT, AB, ABS, AC, AW, CL, EFI, PM, PS, PW, TF, 16", ts, SP WHL, JK | |
| 6772 | Mitsubishi PAJERO IO ZR 4WD | H76W | 1999 | 96 | GREEN/SILVER | 5 | 1.8 | FAT | P | 4 | 5SEAT, AB, ABS, AC, AW, CL, EFI, PM, PS, PW, TF, 16", ts, SP WHL, JK | |
| 6787 | Mitsubishi PAJERO IO ZR 4WD | H76W | 1999 | 98 | SILVER | 5 | 1.8 | FAT | P | 4 | 5SEAT, AB, ABS, AC, AW, CL, EFI, PM, PS, PW, TG, 16", ts, SP WHL, JK | |
| 6409 | Mitsubishi PAJERO JR ZR-II | H57A | 1996 | 70 | WINE/SILVER | 3 | 1.1 | FAT | P | 4 | 5SEAT, AB, ABS, AC, AW, CL, EFI, PM, PS, PW, SP, TG, 15", ts, SP WHL, JK | |
| 5752 | Mitsubishi PAJERO WIDE XR-1 | V46 | 1996 | 92 | GREEN/SILVER | 5 | 2.8 | FAT | D | 4 | 5SEAT, AC, AW, BB, CL, EFI, IC, PM, PS, PW, TURBO, SPTL, TG, 15", ts, SP WHL, JK | |
| 6816 | Mitsubishi PAJERO XR-II WIDE | V24 | 1991 | 87 | WHITE | 3 | 2.5 | MT5 | D | 4 | 5SEAT, AC, CL, IC, PM, PS, PW, RS, SP, TURBO, 15", ts, SP WHL, JK | |
| 6890 | Mitsubishi RVR SPORTS GEAR | N74W | 1999 | 76 | SILVER | 5 | 2.4 | FAT | P | 4 | 4SEAT, AB, ABS, AC, AW, CL, EFI, PM, PS, SP, TF, 15", ts, SP WHL, JK | |
| 6785 | Nissan BLUEBIRD EPRISE | QU14 | 1999 | 78 | SILVER | 4 | 1.8 | FAT | P | 4 | 5SEAT, AB, ABS, AC, CL, EFI, PM, PS, PW, TF, 14", ts, SP WHL, JK | |
| 6910 | Nissan ELGRAND V | ALE50 | 1998 | 89 | PEARL | 4 | 3.3 | CAT | P | 4 | 8SEAT, AB, ABS, AC, AW, CL, EFI, PM, PS, PW, 15", ts, SP WHL, JK | |
| 6905 | Nissan LIBERTY | PM12 | 1999 | 91 | SILVER | 5 | 2.0 | CAT | P | 4 | 7SEAT, AB, ABS, AC, CL, EFI, PM, PS, PW, TF, 14", ts, SP WHL, JK | |
| 6415 | Nissan PRIMERA WAGON | WQP11 | 2000 | 69 | PEARL | 5 | 1.8 | MT5 | P | 4 | 5SEAT, AB, ABS, AC, AW, CL, EFI, PM, PS, PW, TG, 14", ts, SP WHL, JK | |
| 6867 | Nissan RUNESSA | N30 | 1999 | 62 | WHITE | 5 | 2.0 | CAT | P | 4 | 5SEAT, AB, ABS, AC, AW, CL, EFI, PM, PS, PW, TG, 15", ts, SP WHL, JK | |
| 6901 | Nissan RUNESSA G-LTD | N30 | 1999 | 73 | BLACK | 5 | 2.0 | CAT | P | 4 | 5SEAT, AB, ABS, AC, AW, CL, EFI, PM, PS, PW, TG, 15", ts, SP WHL, JK | |
| 6898 | Nissan SERENA | KBC23 | 1999 | 84 | SILVER | 4 | 2.0 | FAT | P | 4 | 8SEAT, AB, ABS, AC, CL, EFI, PS, PW, RS, TF, 14", ts, SP WHL, JK | |
| 6894 | Nissan SERENA FX II | KBC23 | 1999 | 45 | SILVER | 4 | 2.0 | FAT | P | 4 | 8SEAT, AB, ABS, AC, CL, EFI, PM, PS, PW, TF, 15", ts, SP WHL, JK | |
| 6408 | Nissan STAGEA 25 RS-FOUR | WGNC34 | 2000 | 63 | SILVER | 5 | 2.5 | FAT | P | 4 | 5SEAT, AB, ABS, AC, AW, CL, EFI, IC, PM, PS, PW, RS, TURBO, TF, 16", ts, SP WHL, JK | |
| 6516 | Nissan TERRANO R3M-X AERO LTD | LR50 | 1999 | 104 | PEARL | 5 | 3.3 | FAT | P | 4 | 5SEAT, AB, ABS, AC, AW, CL, EFI, PM, PS, PW, SP, TG, 16", ts, SP WHL, JK | |
| 6906 | Nissan TERRANO RS-R 4WD | JLR50 | 1996 | 92 | WHITE | 5 | 3.3 | FAT | P | 4 | 5SEAT, AB, ABS, AC, AW, CL, EFI, PM, PS, PW, TF, 15", ts, SP WHL, JK | |
| 6874 | Nissan TINO ARERO SPORTS | HV10 | 1999 | 79 | SILVER | 5 | 2.0 | CAT | P | 4 | AB, ABS, AC, AW, CL, EFI, PM, PS, PW, SP, TF, 16", ts, SP WHL, JK | |
| 6611 | Nissan VANETTE GL | SK22VN | 2001 | 110 | SILVER | 4 | 2.2 | CAT | D | 4 | 6SEAT, 1TON, AB, AC, CL, PS, PW, TF, 14", DRA, ts, SP WHL, JK | |
| 6740 | Nissan X TRAIL S | NT30 | 2001 | 109 | BLACK | 5 | 2.0 | FAT | P | 4 | 5SEAT, AB, ABS, AC, AW, CL, EFI, PM, PS, PW, TG, 15", ts, SP WHL, JK | |
| 6518 | Opel ASTRA WAGON | WOLOTGF | 2001 | 50 | GREEN | 5 | 1.8 | FAT | P | 4 | 5SEAT, AB, ABS, AC, AW, CL, EFI, PM, PS, PW, TF, 15", ts, SP WHL, JK | |
| 6757 | Opel VITA GLS | W0L0SBF68X4045073 | 1999 | 58 | WINE | 5 | 1.4 | FAT | P | 4 | 5SEAT, AB, ABS, AC, CL, EFI, PM, PS, PW, TF, 13", ts, SP WHL, JK | |
| 6603 | Subaru FORESTER S/TB | SF5 | 1998 | 105 | WHITE | 5 | 2.0 | FAT | P | 5 | 5SEAT, AB, ABS, AC, AW, CL, IC, PM, PS, PW, SP, TURBO, TF, 15", ts, SP WHL, JK | |
| 6658 | Subaru FORESTER S/TB | SF5 | 2001 | 92 | WHITE | 5 | 2.0 | MT5 | P | 4 | 5SEAT, AB, ABS, AC, AW, CL, EFI, IC, PM, PS, PW, SP, TT, TURBO, TF, 16", ts, SP WHL, JK | |
| 6637 | Subaru IMPREZA CZ | GF1 | 1996 | 73 | SILVER | 5 | 1.5 | FAT | P | 4 | 5SEAT, AB, AC, AW, CL, EFI, PM, PS, PW, TF, 14", DRA, ts, SP WHL, JK | |
| 6878 | Subaru LEGACY GT WAGON 4WD | BH5 | 2001 | 98 | BLUE | 5 | 2.0 | FAT | P | 4 | 5SEAT, AB, ABS, AC, AW, CL, EFI, PM, PS, PW, SP, TG, 16", ts, SP WHL, JK | |
| 5916 | Subaru LEGACY LANCASTER 4WD | BHE | 2000 | 87 | WHITE/GREY | 5 | 3.0 | FAT | P | 5 | 5SEAT, AB, ABS, AC, AW, PM, PS, PW, ST, SPTL, TG, 16", ts, JK | |
| 5929 | Subaru LEGACY LX 4WD | BG3 | 1995 | 78 | GREEN | 5 | 1.8 | MT5 | P | 4 | 5SEAT, AC, CL, EFI, PM, PS, PW, TF, 14", ts, SP WHL, JK | |
| 6649 | Subaru OUTBACK | JF2BPEKUA4G005309 | 2003 | 69 | BLACK | 5 | 3.0 | FAT | P | 4 | 5SEAT, AB, ABS, AC, AW, CD, CL, LS, PM, PS, PW, RR, RS, SP, TG, TC, 17", ts, SP WHL, JK | |
| 6651 | Subaru OUTBACK | JF2BPEKUA4G008066 | 2004 | 57 | SILVER | 5 | 3.0 | FAT | P | 4 | 5SEAT, AB, ABS, AC, AW, CD, CL, EFI, LS, PM, PS, PW, RR, RS, SP, SRS, ST, TG, TC, 17", ts, SP WHL, JK | |
| 6895 | Suzuki CARRY TRUCK | DC51T | 1995 | 46 | WHITE | 2 | 0.66 | MT4 | P | 4 | 2SEAT, 0.35TON, EFI, TF, 13", ts, SP WHL, JK | |
| 6916 | Suzuki CARRY TRUCK | DC51T | 1995 | 100 | WHITE | 2 | 0.66 | MT4 | P | 4 | 2SEAT, 0.35TON, AC, EFI, TF, 13", ts, SP WHL, JK | |
| 6857 | Suzuki WAGON R SOLIO WELL S | MA34S | 2003 | 98 | BLACK | 5 | 1.3 | CAT | P | 4 | 5SEAT, AB, ABS, AC, CL, EFI, PM, PS, PW, SP, TF, 14", ts, SP WHL, JK | |
| 6791 | Toyota CALDINA 2.0TZ | ST191 | 1996 | 74 | BLACK | 5 | 2.0 | FAT | P | 4 | 5SEAT, AB, ABS, AC, BB, CL, EFI, PM, PS, PW, SP, TF, 14", ts, SP WHL, JK | |
| 6711 | Toyota CALDINA 4WD 2.0G TOUISTER | ST215 | 2001 | 60 | WHITE | 5 | 2.0 | MT5 | P | 4 | 5SEAT, AB, ABS, AC, AW, CL, EFI, PM, PS, PW, SP, TG, 14", ts, SP WHL, JK | |
| 6750 | Toyota CALDINA DX 4WD | ST198V | 2000 | 101 | WHITE | 5 | 2.0 | FAT | P | 4 | 5SEAT, 0.5TON, AB, ABS, AC, CL, EFI, PM, PS, PW, TF, 13", ts, SP WHL, JK | |
| 6613 | Toyota CAMRY GRACIA S SELECTION | MCV21 | 1996 | 48 | SILVER | 5 | 2.5 | FAT | P | 4 | 5SEAT, AB, ABS, AC, AW, CL, EFI, PM, PS, PW, SP, TG, 15", ts, SP WHL, JK | |
| 6779 | Toyota CARIB S-TOURING LTD | AE111 | 1997 | 93 | SILVER | 5 | 1.6 | FAT | P | 4 | 5SEAT, AB, ABS, AC, CL, EFI, PM, PS, PW, SP, TG, 14", ts, SP WHL, JK | |
| 6444 | Toyota CARIB Z TOURING | AE111 | 1998 | 72 | BLACK/SILVER | 5 | 1.6 | MT5 | P | 4 | 5SEAT, AB, ABS, AC, CL, EFI, PM, PS, PW, SP, TF, 14", ts, SP WHL, JK | |
| 6539 | Toyota CARIB Z TOURING 4WD | AE115 | 2000 | 95 | BLACK/SILVER | 5 | 1.8 | MT5 | P | 4 | 5SEAT, AB, ABS, AC, AW, CL, EFI, PM, PS, PW, SP, TF, 14", ts, SP WHL, JK | |
| 6710 | Toyota CARINA SI MY ROAD | AT212 | 1999 | 117 | WHITE | 4 | 1.5 | FAT | P | 4 | 5SEAT, AB, ABS, AC, CL, EFI, PM, PS, PW, TF, 14", ts, SP WHL, JK | |
| 6741 | Toyota CARINA SI MY-ROAD | AT211 | 1999 | 65 | SILVER | 4 | 1.8 | FAT | P | 4 | 5SEAT, AB, ABS, AC, CL, EFI, PM, PS, PW, TG, 14", ts, SP WHL, JK | |
| 6749 | Toyota CARINA TI | AT212 | 1997 | 73 | WHITE | 4 | 1.5 | FAT | P | 4 | 5SEAT, AB, ABS, AC, CL, EFI, PM, PS, PW, TG, 14", ts, SP WHL, JK | |
| 6565 | Toyota CHASER AVANTE | JZX100 | 1997 | 106 | PEARL | 4 | 2.5 | FAT | - | 4 | AB, ABS, AC, CL, EFI, PM, PS, PW, TF, 15", ts, SP WHL, JK | |
| 6511 | Toyota CHASER TOURER-S | JZX90 | 1993 | 113 | WHITE | 4 | 2.5 | FAT | P | 4 | 5SEAT, AC, AW, CL, EFI, PM, PS, PW, SP, TF, 17", ts, SP WHL, JK | |
| 6661 | Toyota CHASER TOURER-S | JZX100 | 1996 | 101 | BLACK | 4 | 2.5 | FAT | P | 4 | 5SEAT, AB, ABS, AC, AW, CL, EFI, PM, PS, PW, TF, 16", ts, SP WHL, JK | |
| 6625 | Toyota COROLLA X ASISTA PKG | NZE120 | 2001 | 88 | WHITE | 4 | 1.3 | FAT | P | 4 | AB, ABS, AC, CL, EFI, PS, TG, 14", ts, SP WHL, JK | |
| 6839 | Toyota COROLLA XE SALOON LTD | EE111 | 1996 | 55 | WHITE | 4 | 1.3 | MT5 | P | 4 | 5SEAT, AB, AC, CL, EFI, PM, PS, PW, TF, 13", ts, SP WHL, JK | |
| 6812 | Toyota COROLLA XE SALOON LTD | EE111 | 1999 | 56 | WHITE | 4 | 1.3 | MT5 | P | 4 | 5SEAT, AB, ABS, AC, CL, EFI, PM, PS, PW, TF, 13", ts, SP WHL, JK | |
| 6825 | Toyota COROLLA XE SALOON LTD | EE111 | 1999 | 40 | WHITE | 4 | 1.3 | MT5 | P | 4 | 5SEAT, AB, ABS, AC, CL, EFI, PM, PS, PW, TG, 13", ts, SP WHL, JK | |
| 6594 | Toyota CROWN ROYAL SALOON | JZS151 | 1996 | 104 | PEARL/SILVER | 4 | 2.5 | FAT | P | 4 | 5SEAT, AB, ABS, AC, CL, EFI, PM, PS, PW, TG, 15", ts, SP WHL, JK | |
| 6842 | Toyota CYNOS | EL44 | 1994 | 79 | SILVER | 2 | 1.5 | FAT | P | 4 | 5SEAT, AC, CL, PM, PS, PW, TG, 14", ts, SP WHL, JK | |
| 6903 | Toyota DUET V | M100A | 1999 | 15 | WINE | 5 | 1.0 | FAT | P | 4 | 5SEAT, AB, ABS, AC, CL, EFI, PM, PS, PW, TF, 14", ts, SP WHL, JK | |
| 6800 | Toyota DUET V LIMITED | M100A | 1999 | 62 | BEIGE | 5 | 1.0 | FAT | P | 4 | 5SEAT, AB, ABS, AC, CL, EFI, PM, PS, PW, TG, 13", ts, SP WHL, JK | |
| 6846 | Toyota DUET X | M100A | 1998 | 76 | WHITE | 5 | 1.0 | FAT | P | 4 | 5SEAT, AB, ABS, AC, CL, EFI, MD, PM, PS, TF, 13", ts, SP WHL, JK | |
| 6752 | Toyota DYNA JUST LOW | LY220 | 2002 | 113 | WHITE | 2 | 3.0 | MT5 | D | 4 | 3SEAT, 1.5TON, AC, CL, PS, PW, TF, 13", 15", ts, SP WHL, JK | |
